TURBIT / TECHNICAL REFERENCEKnow your board.
Official Product guideView the source document · PDF
Know your board.
Build with confidence.
Physical properties for 0.70 D and 0.80 D grades, presented side by side.
MATERIAL PERFORMANCE
2 grades · 11 propertiesPhysical properties
| Physical Properties | Unit | 0.70 D grade | 0.80 D grade |
|---|---|---|---|
| Density | g/cm³ | 0.70 | 0.80 |
| Shore Hardness | D | 65-75 | 70-85 |
| Screw Holding | N | > 950 | > 950 |
| Impact Strength | kJ/m² | > 16 | > 16 |
| Bending Strength | MPa | > 20 | > 20 |
| Bending Modulus of Elasticity | MPa | > 1000 | > 1000 |
| Vicat Softening Temperature | ºC | > 70-80º | > 70-80º |
| Oxygen Index | % | ≥ 32 | ≥ 32 |
| Weather Stability | — | 4 Seasons | 4 Seasons |
| Light Transmission | — | Nil | Nil |
| PVC Content | % | 50-53 | 50-53 |
Values shown are from the official Turbit Product guide for 17 mm, standard 8 ft × 4 ft sheets. Lengthwise cut sizes are available on request.
Need help with a specification? ↗